Summer Stats
As part of the Tourism Management Plan, staff at The County are collecting various data to help with evaluation and future planning. We’ll share our findings on this page.
Summer Statistics Summary
Resident Survey Results
Each month during the summer, The County releases a resident survey to take the temperature, hear from residents and learn about what’s working and where problems are persisting. We are collecting many thoughtful comments from the public that will be used to evaluate this year’s actions and plan for future years. You can take the surveys on Have Your Say on the Tourism Management Plan page.
88 responses, open May 18 - June 4, 2021
107 responses, open June 20 - July 15
218 responses, open August 1-31 2021
Enforcement Statistics
The County has increased by-law enforcement capacity this summer to better manage illegal camping, parking, short-term accommodation (STA) and nuisance complaints. Highlights of our by-law compliance and enforcement efforts are below. (Updated September 6)
Number of warnings given at Seasonal No-Parking zones since Tourism Management Plan implementation began May 21, 2021.
Number of parking tickets written at The County’s municipal boat launches since the transition from the pay-to-launch honour system to pay-to-park system.
Number of $400 parking tickets written at Seasonal No-Parking zones since the Fees & Charges by-law came into effect on May 26, 2021.
Number of $500 Illegal Camping tickets written since the fine was approved by the province on June 23, 2021.
Beach Closure History
Management of beaches in The County is divided among the municipality (Wellington Rotary Beach), Ontario Parks (Sandbanks and North Beach Provincial Parks) and Quinte Conservation (Little Bluff). The County works closely with partners to monitor and communicate about beach closures. Click the tabs below to see the closure dates/times for the various beaches.
Report on closure dates/times for Wellington Beach in 2021 (Last updated September 15)
Total # of days at capacity: 10
Date | Day of Week | Approx Closure Time |
---|---|---|
August 14 | Saturday | 14:00 |
August 7 | Saturday | 15:15 |
August 3 | Tuesday | 12:45 |
July 28 | Wednesday | 12:45 |
July 26 | Monday | 14:25 |
July 25 | Sunday | 12:30 |
July 24 | Saturday | 13:30 |
July 10 | Saturday | 13:30 |
July 4 | Sunday | 14:15 |
July 3 | Saturday | 13:30 |
Date | Day of Week | Approx Sell-Out Time |
---|---|---|
September 5 | Sunday | 1 day prior |
September 4 | Saturday | 1 day prior |
September 1 | Wednesday | 11:00 |
August 31 | Tuesday | 1 day prior |
August 28 | Saturday | 1 day prior |
August 27 | Friday | 1 day prior |
August 26 | Thursday | 1 day prior |
August 25 | Wednesday | 2 days prior |
August 24 | Tuesday | 3 days prior |
August 23 | Monday | 2 days prior |
August 22 | Sunday | 3 days prior |
August 21 | Saturday | 3 days prior |
August 20 | Friday | 3 days prior |
August 19 | Thursday | 2 days prior |
August 18 | Saturday | 3 days prior |
August 17 | Tuesday | 4 days prior |
August 16 | Monday | 4 days prior |
August 15 | Sunday | 4 days prior |
August 14 | Saturday | 4 days prior |
August 13 | Friday | 09:30 |
August 12 | Thursday | 4 days prior |
August 11 | Wednesday | 4 days prior |
August 10 | Tuesday | 4 days prior |
August 9 | Monday | 4 days prior |
August 8 | Sunday | 4 days prior |
August 7 | Saturday | 4 days prior |
August 6 | Friday | 4 days prior |
August 5 | Thursday | 3 days prior |
August 4 | Wednesday | 3 days prior |
August 3 | Tuesday | 4 days prior |
August 2 | Monday | 4 days prior |
August 1 | Sunday | 4 days prior |
July 31 | Saturday | 3 days prior |
July 30 | Friday | 2 days prior |
July 29 | Thursday | 1 day prior |
July 28 | Wednesday | 2 days prior |
July 27 | Tuesday | 4 days prior |
July 26 | Monday | 3 days prior |
July 25 | Sunday | 2 days prior |
July 24 | Saturday | 3 days prior |
July 23 | Friday | 2 days prior |
July 22 | Thursday | 2 days prior |
July 21 | Wednesday | 1 day prior |
July 20 | Tuesday | 11:00 |
July 19 | Monday | 1 day prior |
July 18 | Sunday | 2 days prior |
July 17 | Saturday | 3 days prior |
July 15 | Thursday | 1 day prior |
July 14 | Wednesday | 11:45 |
July 11 | Sunday | 1 day prior |
July 10 | Saturday | 2 days prior |
July 6 | Tuesday | 13:30 |
July 5 | Monday | 08:15 |
July 4 | Sunday | 08:00 |
July 3 | Saturday | 1 day prior |
July 1 | Thursday | 1 day prior |
June 28 | Monday | 15:45 |
June 27 | Sunday | 08:30 |
June 24 | Thursday | 12:45 |
June 20 | Sunday | 09:00 |
June 19 | Saturday | 14:40 |
June 12 | Saturday | 12:25 |
Date | Day of Week | Approx Sell-Out Time |
---|---|---|
September 4 | Saturday | 1 day prior |
August 28 | Saturday | 09:20 |
August 26 | Thursday | 10:00 |
August 25 | Wednesday | 10:45 |
August 24 | Tuesday | 13:30 |
August 21 | Saturday | 1 day prior |
August 20 | Friday | 11:00 |
August 19 | Thursday | 15:00 |
August 18 | Wednesday | 1 day prior |
August 16 | Monday | 1 day prior |
August 15 | Sunday | 1 day prior |
August 14 | Saturday | 1 day prior |
August 12 | Thursday | 1 day prior |
August 9 | Monday | 1 day prior |
August 8 | Sunday | 1 day prior |
August 7 | Saturday | 1 day prior |
August 6 | Friday | 09:00 |
August 5 | Thursday | 1 day prior |
August 4 | Wednesday | 09:00 |
August 2 | Monday | 2 days prior |
July 31 | Saturday | 1 day prior |
July 28 | Wednesday | 8:45 |
July 26 | Monday | 1 day prior |
July 25 | Sunday | 08:15 |
July 24 | Saturday | 08:30 |
July 21 | Wednesday | 10:30 |
July 18 | Sunday | 08:05 |
July 10 | Saturday | 09:00 |
July 4 | Sunday | 08:00 |
July 3 | Saturday | 08:00 |
July 1 | Thursday | 08:00 |
June 27 | Sunday | 13:20 |
June 20 | Sunday | 13:45 |
Report on closure dates/times for Little Bluff Consersvation Area in 2021 (Last updated August 16)
Total # of days at capacity: 4
Date | Day of Week | Approx Sell-Out Time |
---|---|---|
August 14 | Saturday | 13:45 |
August 2 | Monday | 13:45 |
July 18 | Sunday | 14:30 |
July 10 | Saturday | 15:15 |
By The Numbers: Miscellaneous Stats
See below for a quantitative look at the Tourism Management Plan.
$642,320
Estimated cost to implement the Tourism Management Plan. Funding will come from user fees, fines and the Municipal Accommodations Tax.
$252,000
Estimated new revenues to be generated through user fees and fines related to the Tourism Management Plan in 2021 (i.e. parking fines, beach entry fees)
$390,320
Funding for the Tourism Management Plan from the Municipal Accommodation Tax, which is charged to visitors when they book accommodations.
61,759
Number of times The County’s digital washroom map has been viewed in the last year.
325
Number of Seasonal Boat Launch Parking Passes sold in 2021.
71%
Percentage of visitors at Wellington Rotary Beach who have paid for admission on Saturdays, Sundays and holidays. 29% of visitors are using the Beach Pass for residents/ratepayers.
96
Staff hours/week budgeted for maintenance of 300 garbage bins across The County. This represents a 42% increase in staff hours and 15% increase in bins over 2020.
1485
Number of Wellington Rotary Beach Day Use Passes provided to residents and ratepayers since the program launched in May 2021.
13
# of electronic message boards notifying drivers of Ontario Parks status. Six on Hwy 401, one at Norris-Whitney Bridge, and six within The County. Four of these are County-managed, the rest are MTO.
252
By-law staff hours/week that will be added in July & August. This is a 105% increase in The County’s compliance and enforcement efforts during the peak season.
10
Number of Visitor Information Locations throughout The County. Increased from 3 in 2020, offering more touch points for visitors to find info and navigate The County.
30
Number of municipal public washroom locations in summer 2021 with coverage from Carrying Place to Cressy!
450 km
The length of the daily washroom maintenance route. Each day our hard-working crews drive the equivalent of Picton to North Bay to service our public washroom facilities.